If not listed below, further PRE-RACE (not Braehead) Training details will be put online as they come available:
05/06 May, Stoke
Gate training from 18:00 to 19:15. Pay at reception for liftpass £8. Pay BSA £10 for training. 06 May, Stoke Race support with coaches Fraser, Hope and Malcolm.
11 May, Chill Factore (Manchester)
Pre-race training with Natalia Pruska and Laurie Taylor joining Fraser, Hope and Malcolm (1/3 of slope roped off for training)
4.00pm-6.00pm, Stubbies
6.30pm-8.30pm, Full Gates
12/13 May Chill Factore (Manchester), Race Support
02/03 June, Hillend (Edinburgh), Race Support, with Alain Baxter joining Fraser, Hope and Malcolm
16/17 June, Glasgow (Braehead), Race Support
29 June, Pontypool Gate Training, including lift pass
19.00 to 21.00 Pre-race training open to all
30 June/01 July, Pontypool Race Support
PONTYPOOL ONLINE BOOKING CLOSED - Spaces available, Pay Malcolm at slope
07 July, Chatham Gate Training, including lift pass
16.00 to 18.00 Pre-race training open to all
08 July, Chatham Race Support
13 July, Chill Factore (Manchester) Pre-race training
4.00pm-6.00pm, Stubbies
6.30pm-8.30pm, Full Gates
14/15 July, Chill Factore (Manchester) Race Support, with onward travel to the glacier Long Camp, L2A.
Book Training Race Support with the BSA, via Select/Enter options.
As GBR Series sponsors, besides providing the trophies, we are offering free and discounted training at our Slalom Camp in Pembrey this summer to the winners and runners-up across all categories, and prizes include free and reduced programme offers during the winter season at our base in Aosta.
Category | Price |
---|
Date | Name | Participants | Price |
---|---|---|---|
11 May 2018 | 11 May, Training, Chill Factor, 16:00 to 18:00, Stubbies (inc pass) | 10 | £45.00 |
11 May 2018 | 11 May, Training, Chill Factor, 18:30 to 20:30, Full Gates (inc pass) | 20 | £45.00 |
12 May 2018 | 12 May, Chill Factor, Race Support | 10 | £30.00 |
13 May 2018 | 13 May, Chill Factor, Race Support | 10 | £30.00 |
02 June 2018 | 02 June, Hillend, Race Support | 50 | £30.00 |
03 June 2018 | 03 June, Hillend, Race Support | 50 | £30.00 |
16 June 2018 | 16 June, Glasgow (Breahead), Race Support | 50 | £30.00 |
17 June 2018 | 17 June, Glasgow (Breahead), Race Support | 50 | £30.00 |
29 June 2018 | 29 June, Gate Training, Pontypool, 19:00 to 21:00 | 19 | £30.00 |
30 June 2018 | 30 June, Pontypool, Race Support | 4 | £30.00 |
01 July 2018 | 01 July, Pontypool, Race Support | 4 | £30.00 |
07 July 2018 | 07 July, Gate Training, Chatham, incl pass 16:00 to 18:00 | 50 | £30.00 |
08 July 2018 | 08 July, Chatham, Race Support | 50 | £30.00 |
13 July 2018 | 13 July, Training, Chill Factor, 16:00 to 18:00, Stubbies & Gates (inc pass) | 50 | £45.00 |
13 July 2018 | 13 July, Training, Chill Factor, 18:30 to 20:30, Full Gates (inc pass) | 50 | £45.00 |
14 July 2018 | 14 July, Chill Factor, Race Support | 50 | £30.00 |
15 July 2018 | 15 July, Chill Factor, Race Support | 50 | £30.00 |
Search for a racer using their name or BASS registration number, or use the button below to add a non-BASS registered racer.